LEADERS IN                     
Development Marketing
 
Home About Us New Developments Residential Properties Services News Contact Us

RESIDENTIAL PROPERTIES
ANCHOR BAY : PRICING & FLOOR PLAN


Intro Location & Map Specifications Pricing & Floor Plan Photo Gallery Contact Us
 
ANCHOR BAY



Please contact me

Telephone IconPlease follow this link to request a property investment consultant to contact you about this development.


Buying Property in South Africa

Please follow this link for more information on buying property in South Africa.



Please click on an image below to view the individual unit plans.


 Ground Floor




 First Floor




Second Floor




Updated:

Unit No Floor Unit Type UnitSize m² Balc m² Total m² Parking No Size Purchase Price
01 1st 2 Bed 82.02 9.77 91.79 1 15.00 R 1,548,000
02 1st 2 Bed 73.82 6.36 80.18 2 15.00 SOLD
03 1st 2 Bed 82.02 9.77 91.79 3 15.00 SOLD
04 1st 1 Bed 59.11 - 59.11 17 15.00 R 1,050,000
05 1st 2 Bed 82.02 40.86 122.88 5 15.00 SOLD
06 1st 2 Bed 73.82 48.55 122.37 6 15.00 SOLD
07 1st 2 Bed 82.02 178.00 260.02 7 15.00 SOLD
7a 1st 1 Bed 59.11 - 59.11 7a 15.00 SOLD
08 2nd 2 Bed 82.02 9.77 91.79 8 15.00 SOLD
09 2nd 2 Bed 73.82 6.36 80.18 4 & 9 15.00 SOLD
10 2nd 2 Bed 82.02 9.77 91.79 14 15.00 SOLD
11 2nd 1 Bed 59.11 - 59.11 11 15.00 SOLD
12 2nd 2 Bed 82.02 9.77 91.79 12 15.00 SOLD
13 2nd 2 Bed 73.82 6.36 80.18 13 15.00 SOLD
14 2nd 2 Bed 82.02 9.77 91.79 10 15.00 SOLD
14a 2nd 1 Bed 59.11 - 59.11 14a 15.00 SOLD

All Prices are Subject to Change
Each parking bay include 1 store room of 2.5m² and that is included in the Parking bay size of 15m²

 
Return to Projects Page


  Home / About Us / Projects / Contact Us
Services : Property Marketing & Sales / Property Development / Estate Agents - Beachfront Apartments
Copyright © 2004 Multi Projects (Pty) Ltd. All rights reserved. / Disclaimer / Website Development and Search Engine Marketing by Telarian