LEADERS IN                     
Development Marketing
 
Home About Us New Developments Residential Properties Services News Contact Us

NEW DEVELOPMENTS
CRYSTAL CREEK : PRICING & FLOOR PLAN


Intro Location & Map Specifications Pricing & Floor Plan Photo Gallery Contact Us
 
Please contact me

Telephone IconPlease follow this link to request a property investment consultant to contact you about this development.

 
Buying Property in South Africa

Please follow this link for more information on buying property in South Africa.


Please click on a bloxk in the map below to view its floor plan.

Block 3

Updated:


GARAGES FOR SALE!

Block 1
Ground Floor
Unit No Unit Type Unit Size Balcony Size Price Status
G01 2 Bed & 1 Bath 65.00 8.00 - SOLD
G02 2 Bed & 1 Bath 65.00 8.00 - SOLD
G03 2 Bed & 1 Bath 65.00 8.00 - SOLD
G04 2 Bed & 1 Bath 65.00 8.00 - SOLD
G05 2 Bed & 1 Bath 65.00 8.00 - SOLD
G06 2 Bed & 1 Bath 65.00 8.00 - SOLD
G07 2 Bed & 1 Bath 65.00 8.00 R 720,000 RE-SALE
G08 2 Bed & 1 Bath 65.00 8.00 - SOLD
First Floor
Unit No Unit Type Unit Size Balcony Size Price Status
101 2 Bed & 1 Bath 65.00 8.00 - SOLD
102 2 Bed & 1 Bath 65.00 8.00 - SOLD
103 2 Bed & 1 Bath 65.00 8.00 - SOLD
104 2 Bed & 1 Bath 65.00 8.00 - SOLD
105 2 Bed & 1 Bath 65.00 8.00 - SOLD
106 2 Bed & 1 Bath 65.00 8.00 - SOLD
107 2 Bed & 1 Bath 65.00 8.00 - SOLD
108 2 Bed & 1 Bath 65.00 8.00 - SOLD
Second Floor
Unit No Unit Type Unit Size Balcony Size Price Status
201 2 Bed & 1 Bath 65.00 8.00 - SOLD
202 2 Bed & 1 Bath 65.00 8.00 - SOLD
203 2 Bed & 1 Bath 65.00 8.00 - SOLD
204 2 Bed & 1 Bath 65.00 8.00 - SOLD
205 2 Bed & 1 Bath 65.00 8.00 - SOLD
206 2 Bed & 1 Bath 65.00 8.00 - SOLD
207 2 Bed & 1 Bath 65.00 8.00 - SOLD
208 2 Bed & 1 Bath 65.00 8.00 - SOLD

Block 2
Ground Floor
Unit No Unit Type Unit Size Balcony Size Price Status
G01 2 Bed & 1 Bath 65.00 8.00 R 684,000 Available
G02 2 Bed & 1 Bath 65.00 8.00 - SOLD
G03 2 Bed & 1 Bath 65.00 8.00 - SOLD
G04 2 Bed & 1 Bath 65.00 8.00 R 674,000 Available
G05 2 Bed & 1 Bath 65.00 8.00 - SOLD
G06 2 Bed & 1 Bath 65.00 8.00 - SOLD
G07 2 Bed & 1 Bath 65.00 8.00 - SOLD
G08 2 Bed & 1 Bath 65.00 8.00 R 684,000 Available
First Floor
Unit No Unit Type Unit Size Balcony Size Price Status
101 2 Bed & 1 Bath 65.00 8.00 - SOLD
102 2 Bed & 1 Bath 65.00 8.00 - SOLD
103 2 Bed & 1 Bath 65.00 8.00 - SOLD
104 2 Bed & 1 Bath 65.00 8.00 - SOLD
105 2 Bed & 1 Bath 65.00 8.00 - SOLD
106 2 Bed & 1 Bath 65.00 8.00 - SOLD
107 2 Bed & 1 Bath 65.00 8.00 - SOLD
108 2 Bed & 1 Bath 65.00 8.00 - SOLD
Second Floor
Unit No Unit Type Unit Size Balcony Size Price Status
201 2 Bed & 1 Bath 65.00 8.00 - SOLD
202 2 Bed & 1 Bath 65.00 8.00 - SOLD
203 2 Bed & 1 Bath 65.00 8.00 - SOLD
204 2 Bed & 1 Bath 65.00 8.00 - SOLD
205 2 Bed & 1 Bath 65.00 8.00 - SOLD
206 2 Bed & 1 Bath 65.00 8.00 - SOLD
207 2 Bed & 1 Bath 65.00 8.00 - SOLD
208 2 Bed & 1 Bath 65.00 8.00 - SOLD
 
Block 3
Ground Floor
Unit No Unit Type Unit Size Balcony Size Price Status
G01 2 Bed & 1 Bath 65.00 8.00 - SOLD
G02 2 Bed & 1 Bath 65.00 8.00 - SOLD
G03 2 Bed & 1 Bath 65.00 8.00 - SOLD
G04 2 Bed & 1 Bath 65.00 8.00 - SOLD
G05 2 Bed & 1 Bath 65.00 8.00 - SOLD
G06 2 Bed & 1 Bath 65.00 8.00 - SOLD
G07 2 Bed & 1 Bath 65.00 8.00 - SOLD
G08 2 Bed & 1 Bath 65.00 8.00 - SOLD
First Floor
Unit No Unit Type Unit Size Balcony Size Price Status
101 2 Bed & 1 Bath 65.00 8.00 - SOLD
102 2 Bed & 1 Bath 65.00 8.00 - SOLD
103 2 Bed & 1 Bath 65.00 8.00 - SOLD
104 2 Bed & 1 Bath 65.00 8.00 - SOLD
105 2 Bed & 1 Bath 65.00 8.00 - SOLD
106 2 Bed & 1 Bath 65.00 8.00 - SOLD
107 2 Bed & 1 Bath 65.00 8.00 - SOLD
108 2 Bed & 1 Bath 65.00 8.00 - SOLD
Second Floor
Unit No Unit Type Unit Size Balcony Size Price Status
201 2 Bed & 1 Bath 65.00 8.00 - SOLD
202 2 Bed & 1 Bath 65.00 8.00 R 850,000 RE-SALE
203 2 Bed & 1 Bath 65.00 8.00 - SOLD
204 2 Bed & 1 Bath 65.00 8.00 R 749,000 Available
205 2 Bed & 1 Bath 65.00 8.00 - SOLD
206 2 Bed & 1 Bath 65.00 8.00 - SOLD
207 2 Bed & 1 Bath 65.00 8.00 - SOLD
208 2 Bed & 1 Bath 65.00 8.00 - SOLD

Block 4
Ground Floor
Unit No Unit Type Unit Size Balcony Size Price Status
G01 2 Bed & 1 Bath 65.00 8.00 - SOLD
G02 2 Bed & 1 Bath 65.00 8.00 - SOLD
G03 2 Bed & 1 Bath 65.00 8.00 - SOLD
G04 2 Bed & 1 Bath 65.00 8.00 - SOLD
G05 2 Bed & 1 Bath 65.00 8.00 - SOLD
G06 2 Bed & 1 Bath 65.00 8.00 R 694,000 Available
G07 2 Bed & 1 Bath 65.00 8.00 - SOLD
G08 2 Bed & 1 Bath 65.00 8.00 - SOLD
First Floor
Unit No Unit Type Unit Size Balcony Size Price Status
101 2 Bed & 1 Bath 65.00 8.00 - SOLD
102 2 Bed & 1 Bath 65.00 8.00 - SOLD
103 2 Bed & 1 Bath 65.00 8.00 - SOLD
104 2 Bed & 1 Bath 65.00 8.00 - SOLD
105 2 Bed & 1 Bath 65.00 8.00 - SOLD
106 2 Bed & 1 Bath 65.00 8.00 - SOLD
107 2 Bed & 1 Bath 65.00 8.00 - SOLD
108 2 Bed & 1 Bath 65.00 8.00 - SOLD
Second Floor
Unit No Unit Type Unit Size Balcony Size Price Status
201 2 Bed & 1 Bath 65.00 8.00 - SOLD
202 2 Bed & 1 Bath 65.00 8.00 - SOLD
203 2 Bed & 1 Bath 65.00 8.00 - SOLD
204 2 Bed & 1 Bath 65.00 8.00 R 749,000 Available
205 2 Bed & 1 Bath 65.00 8.00 - SOLD
206 2 Bed & 1 Bath 65.00 8.00 - SOLD
207 2 Bed & 1 Bath 65.00 8.00 - SOLD
208 2 Bed & 1 Bath 65.00 8.00 - SOLD

**RE-SALE

 
Return to Projects Page


  Home / About Us / Projects / Contact Us
Services : Property Marketing & Sales / Property Development / Estate Agents - Beachfront Apartments
Copyright © 2004 Multi Projects (Pty) Ltd. All rights reserved. / Disclaimer / Website Development and Search Engine Marketing by Telarian
 
Block 1 Block 2 Block 3 Block 4