LEADERS IN                     
Development Marketing
 
Home About Us New Developments Residential Properties Services News Contact Us

NEW DEVELOPMENTS
LA BELLA : PRICING & FLOOR PLAN


Intro Location & Map Specifications Pricing & Floor Plan Photo Gallery Contact Us
 
Please contact me

Telephone IconPlease follow this link to request a property investment consultant to contact you about this development.

 
Buying Property in South Africa

Please follow this link for more information on buying property in South Africa.



Site Plan

Please click on a unit in the map below to view its floor plan.


Level 1

Please click on a unit in the map below to view its floor plan.


Level 2

Please click on a unit in the map below to view its floor plan.


Level 3

Updated:

Unit Number Phase Unit Type Floor Bedrooms Unit Size Balcony Size Total Size Purchase Price
10 1 B First 2 Bed 79.80 12.20 92.00 R789 000
11 1 B First 2 Bed 79.80 12.20 92.00 SOLD
12 1 B First 2 Bed 79.80 12.20 92.00 R789 000
13 1 B First 2 Bed 79.80 12.20 92.00 SOLD
14 1 B First 2 Bed 79.80 12.20 92.00 SOLD
15 1 B First 2 Bed 79.80 12.20 92.00 SOLD
16 1 B First 2 Bed 79.80 12.20 92.00 SOLD
17 1 B First 2 Bed 79.80 12.20 92.00 SOLD
18 1 B First 2 Bed 79.80 12.20 92.00 SOLD
19 1 B First 2 Bed 79.80 12.20 92.00 SOLD
20 1 C First 2 Bed 86.60 12.20 98.80 SOLD
30 1 H First 2 Bed 61.80 24.30 86.10 SOLD
32 1 H First 2 Bed 61.80 24.30 86.10 SOLD
39 2 I Second 2 Bed 61.70 0.00 61.70 SOLD
43 2 I Second 2 Bed 61.70 0.00 61.70 SOLD
44 1 C First 2 Bed 86.60 12.20 98.80 SOLD
62 1 C First 2 Bed 86.60 12.20 98.80 SOLD
65 1 J Second 2 Bed 66.20 0.00 66.20 SOLD
67 2 I Second 2 Bed 61.70 0.00 61.70 SOLD
68 1 C First 2 Bed 86.60 12.20 98.80 SOLD
70 1 B FIRST 2 Bed 79.80 12.20 92.00 R789 000
73 1 B Ground 2 Bed 79.80 12.20 92.00 SOLD
84 1 B Ground 2 Bed 79.80 12.20 92.00 R789 000
100 1 H First 2 Bed 61.80 24.30 86.10 SOLD
101 1 G First 1 Bed 42.00 12.20 54.20 R559 000
102 1 H First 2 Bed 61.80 24.30 86.10 SOLD
103 1 G First 1 Bed 42.00 12.20 54.20 SOLD
104 1 G First 1 Bed 42.00 12.20 54.20 R559 000
111 1 J Second 2 Bed 66.20 0.00 66.20 R599 000
112 1 J Second 2 Bed 66.20 0.00 66.20 SOLD
115 2 C Ground 2 Bed 86,60 12.20 98.80 RESERVED
116 2 B Ground 2 Bed 79.80 12.20 92.00 SOLD
117 2 D Ground 1 Bed 54.60 18.20 72.80 R559 000
118 2 D Ground 1 Bed 54.60 18.20 72.80 SOLD
124 2 I Second 2 Bed 61.70 0.00 61.70 SOLD
130 2 C Ground 2 Bed 86,60 12.20 98.80 R799 000
142 1 B Ground 2 Bed 79.80 12.20 92.00 SOLD
148 2 B Ground 2 Bed 79.80 12.20 92.00 SOLD
153 2 A Ground 2 Bed 54.60 18.20 72.80 SOLD
155 2 A Ground 2 Bed 54.60 18.20 72.80 SOLD
156 2 A Ground 2 Bed 54.60 18.20 72.80 SOLD
157 2 A Ground 2 Bed 54.60 18.20 72.80 SOLD
158 2 E Ground 2 Bed 65.00 18.20 83.20 SOLD
159 2 C First 2 Bed 86,60 12.20 98.80 R789 000
164 2 G First 1 Bed 42.00 12.20 54.20 SOLD
165 2 H First 2 Bed 61.80 24.30 86.10 SOLD
166 2 G First 1 Bed 42.00 12.20 54.20 R559 000
167 2 H First 2 Bed 61.80 24.30 86.10 SOLD
168 2 C First 2 Bed 86.60 12.20 98.80 SOLD
170 2 I Second 2 Bed 60.00 0.00 60.00 R569 000
172 2 J Second 2 Bed 66.20 0.00 66.20 SOLD
173 2 I Second 2 Bed 60.00 0.00 60.00 SOLD
174 2 I Second 2 Bed 60.00 0.00 60.00 SOLD
175 2 E Ground 2 Bed 65.00 18.20 83.20 SOLD
176 2 A Ground 2 Bed 54.60 18.20 72.80 SOLD
177 2 A Ground 2 Bed 54.60 18.20 72.80 SOLD
178 2 A Ground 2 Bed 54.60 18.20 72.80 SOLD
183 2 C First 2 Bed 86.60 12.20 98.80 SOLD
184 2 H First 2 Bed 61.80 24.30 86.10 SOLD
186 2 H First 2 Bed 61.80 24.30 86.10 SOLD
192 2 C First 2 Bed 86.60 12.20 98.80 SOLD
195 2 J Second 2 Bed 66.20 0.00 66.20 SOLD

Completion Dates:
Phase 1: January 2008
Phase 2: June 2008

 
Return to Projects Page


  Home / About Us / Projects / Contact Us
Services : Property Marketing & Sales / Property Development / Estate Agents - Beachfront Apartments
Copyright © 2004 Multi Projects (Pty) Ltd. All rights reserved. / Disclaimer / Website Development and Search Engine Marketing by Telarian