LEADERS IN                     
Development Marketing
 
Home About Us New Developments Residential Properties Services News Contact Us

NEW DEVELOPMENTS
SOMERSET LINKS OFFICE PARK : PRICING & FLOOR PLAN


Intro Location & Map Specifications Pricing & Floor Plan Contact Us
 




Please contact me

Telephone IconPlease follow this link to request a property investment consultant to contact you about this development.


Buying Property in South Africa

Please follow this link for more information on buying property in South Africa.


Please click on an image below to view a larger version.



Basement Parking

 

Ground Floor

 

First Floor


Pebble Beach: Basement

 

Pebble Beach: Ground Floor

 

Pebble Beach: First Floor


Gleneagles: Basement

 

Gleneagles: Ground Floor

 

Gleneagles: First Floor


Updated:


PEBBLE BEACH

OFFICE STATUS FLOOR OFFICE AREA BALCONY ABLUTION ENTRANCE SUB TOTAL BASEMENT PARKING EXTERIOR PARKING TOTAL PRICE (EXCL VAT) VAT @ 14% R TOTAL PRICE (INCL VAT)
401 Available GROUND 99.22 11.33 5.88 9.36 125.79 P79/P80/P81 P292/P236 R 1,698,246 R 237,754 SOLD
402 Available GROUND 59.94 10.43 3.74 5.95 80.06 P82/P83 P293/P235 R 1,081,579 R 151,421 SOLD
403 Available GROUND 59.94 10.43 3.74 5.95 110.06 P84/P85 P294/P234 R 1,081,579 R 151,421 SOLD
404 Available GROUND 99.22 11.63 5.89 9.36 126.10 P86/P87/P88 P296/P233 R 1,702,632 R 238,368 SOLD
405 Available GROUND 76.09 11.63 4.66 7.40 99.78 P89/P90 P312/P232 R 1,347,368 R 188,632 SOLD
406 Available GROUND 76.09 11.33 4.66 7.40 99.48 P91/P92 P313/P231 R 1,342,982 R 188,018 SOLD
                         
407 Available FIRST 65.01 14.44 4.40 7.38 91.23 P93/P94 P314/P230 R 1,232,456 R 172,544 SOLD
408 Available FIRST 59.83 8.36 3.78 6.34 78.31 P95/P96 P315/P229 R 1,057,895 R 148,105 SOLD
409 Available FIRST 59.83 8.36 3.78 6.34 78.31 P97/P98 P316/P228 R 1,057,895 R 148,105 R 1,179,000
410 Available FIRST 65.01 14.89 4.43 7.42 91.75 P99/P100 P426/P427 R 1,239,474 R 173,526 R 1,381,000
411 Available FIRST 81.90 14.89 5.37 8.99 111.15 P101/P102 P428/P429 R 1,500,877 R 210,123 R 1,673,000
412 Available FIRST 81.90 14.44 5.34 8.95 110.63 P103/P104 P430/P431 R 1,493,860 R 209,140 SOLD

GLENEAGLES
OFFICE STATUS FLOOR OFFICE AREA BALCONY ABLUTION ENTRANCE SUB TOTAL BASEMENT PARKING EXTERIOR PARKING TOTAL PRICE (EXCL VAT) VAT @ 14% R TOTAL PRICE (INCL VAT)
701 Available GROUND 99.22 11.27 5.88 9.34 125.71 P165/P166/P167 P417/P391 R 1,697,368 R 237,632 R 1,892,000
702 Available GROUND 59.94 10.43 3.74 5.95 80.06 P168/P169 P418/P392 R 1,081,579 R 151,421 R 1,205,000
703 Available GROUND 59.94 10.43 3.74 5.95 80.06 P170/P171 P419/P393 R 1,081,579 R 151,421 R 1,205,000
704 Available GROUND 99.22 11.27 5.88 9.34 125.71 P172/P173/P174 P420/P394 R 1,697,368 R 237,632 R 1,892,000
705 Available GROUND 76.09 11.61 4.67 7.42 99.79 P175/P176 P421/P395 R 1,347,368 R 188,632 R 1,502,000
706 Available GROUND 76.09 11.61 4.67 7.42 99.79 P177/P178 P422/P396 R 1,347,368 R 188,632 R 1,502,000
                         
707 Available FIRST 65.01 14.89 4.42 7.42 91.74 P179/P180 P423/P397 R 1,174,561 R 164,439 R 1,381,000
708 Available FIRST 59.83 8.36 3.77 6.32 78.28 P181/P182 P424/P398 R 1,002,632 R 140,368 R 1,178,000
709 Available FIRST 59.83 8.36 3.77 6.32 78.28 P183/P184 P406/P405 R 1,002,632 R 140,368 R 1,178,000
710 Available FIRST 65.01 14.89 4.42 7.42 91.74 P185/P186 P404/P403 R 1,174,561 R 164,439 R 1,381,000
711 Available FIRST 81.90 14.89 5.36 8.97 111.12 P187/P188 P402/P401 R 1,422,807 R 199,193 R 1,673,000
712 Available FIRST 81.90 14.89 5.36 8.97 111.12 P189/P190 P400/P399 R 1,422,807 R 199,193 R 1,673,000

ESTIMATED LEVY R12/m²
PRICES SUBJECT TO CHANGE WITHOUT NOTICE

 
Return to Projects Page


  Home / About Us / Projects / Contact Us
Services : Property Marketing & Sales / Property Development / Estate Agents - Beachfront Apartments
Copyright © 2004 Multi Projects (Pty) Ltd. All rights reserved. / Disclaimer / Website Development and Search Engine Marketing by Telarian